Prices include all taxes, fees and port charges! |
![]() Powered by Vacations To Go |
Sabang is the largest city on Pulau Weh, a small active volcano just off Sumatra. A great deal of its land area and surrounding waters have been declared wildlife protection areas by the government of Indonesia. Sabang offers visitors a rich variety of tasty Indonesian cuisine. Intrepid hikers may wish to see the volcano up close, while swimmers and divers can enjoy a number of inviting beaches.
Language:
Indonesian
Currency:
Indonesian Rupiah (IDR)
Sabang, Indonesia Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 82 | 84 | 85 | 86 | 85 | 85 | 84 | 85 | 83 | 83 | 83 | 81 |
Low | 77 | 77 | 78 | 78 | 79 | 79 | 78 | 78 | 77 | 77 | 77 | 76 |
Average | 80 | 81 | 82 | 82 | 82 | 83 | 82 | 82 | 81 | 80 | 80 | 79 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 28 | 29 | 29 | 30 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 27 |
Low | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 24 |
Average | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 26 |
Precipitation Days | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Days | 7 | 5 | 6 | 5 | 9 | 9 | 11 | 8 | 11 | 11 | 10 | 13 |
Humidity | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Percent | 77 | 74 | 74 | 71 | 72 | 67 | 68 | 67 | 74 | 75 | 77 | 81 |
For information from the US Department of State about any destination, visit Travel.State.Gov.